Your buyers are spread across four apps, and that is the honest starting point
Bangladesh does not have one dominant business messenger. A retail customer might reach you on Facebook, a distributor on WhatsApp, a family-run supplier on IMO, and a corporate buyer by email and phone. Most CRM marketing quietly ignores this and promises to unify everything. We would rather set out exactly what connects and what does not, so you can decide with your eyes open.
| Channel | Common use in Bangladesh | In HelloGrowthCRM |
|---|---|---|
| Distributors, B2B buyers, urban retail | Shared inbox via Business API | |
| Phone calls | Almost every deal of size | Built-in dialer, logged on the lead |
| Corporate and export buyers | Sequences and one-off sends | |
| SMS | Reminders, confirmations, OTP-style notices | Sequences and one-off sends |
| Facebook and Instagram ads | Consumer and F-commerce demand | Lead forms captured into the pipeline |
| Messenger chat | First-touch consumer enquiries | Not a shared inbox today |
| IMO | Personal and semi-formal trade contact | No business API exists to connect |
The workable pattern is simple: let first contact happen wherever the customer likes, then move the real conversation to WhatsApp or the phone, both of which the CRM records against the deal. A chat on an unconnected app is logged as a note in a few seconds, so the pipeline count stays honest either way.
