Trusted by teams worldwide
The Free Plan never expires. Paid tiers add the full AI CRM (unlimited leads, scoring, dialer, messaging, APIs). Growth Engine and RevOps Partner add specialists for follow-up and pipeline hygiene.
Looking for affordable CRM pricing without sacrificing AI features? Compare us vs HubSpot pricing, Salesforce pricing, and Zoho CRM pricing below.
Our default starter — not a trial
Best for Our default starter — not a trial
Full CRM basics with no time limit. Not a trial — you keep this tier as long as you want.
Included
Tech-savvy self-serve teams
Best for Tech-savvy self-serve teams
Full-featured AI CRM you run yourself. Competes vs. Zoho & Freshsales.
Annual billing · $12/user/mo monthly · 14-day free trial
30-day money-back guarantee · no questions asked
Included
Founders who won't manage CRM
Best for Founders who won't manage CRM
We run your follow-up and pipeline hygiene every week.
Monthly retainer · Platform included · ★ Hero Tier
30-day money-back guarantee · no questions asked
Included
Scaling teams (15+ people)
Best for Scaling teams (15+ people)
We optimise the funnel, run execution, and report on performance.
Monthly retainer · Specialist pod
30-day money-back guarantee · no questions asked
Included
Available on any paid plan — pay only for what you need.
See exactly what's included in each plan — from the Free Plan through full managed RevOps.
| Feature | Free Forever$0 | Professional$10/user/mo | Growth Engine ⭐$1,500/mo flat | RevOps Partner$4,000/mo flat |
|---|---|---|---|---|
| Core CRM | ||||
| Dashboard (overview KPIs) | Basic (read-only) | Full | Full | Full + exec reviews |
| Analytics | 30-day | Real-time | Real-time + weekly KPI review | Advanced + strategy review |
| Leads | 200 cap | Unlimited | Unlimited | Unlimited |
| Accounts | 50 cap | Unlimited | Unlimited | Unlimited |
| Deals | 1 pipeline | Unlimited pipelines | Unlimited pipelines | Unlimited pipelines |
| Activities | Basic logging | Full + automation | Full + specialist execution | Full + audit support |
| Prospecting | ||||
| Exhibition Capture | ||||
| Commerce Module | ||||
| Products catalog | ||||
| Quote Requests | ||||
| Quotes / Proposals | Basic | With templates | + approval flows | |
| Invoices | Basic | + auto-generate on deal won | + multi-currency | |
| Expenses | ||||
| Payments Received | + payment gateway integrations | |||
| Revenue tracking | + revenue attribution | |||
| Communication Module | ||||
| HelloMail inbox | Shared inbox + governance | |||
| Web Chat Assistant | ||||
| Built-in Dialer | ||||
| WhatsApp & SMS | ||||
| Campaigns & Sequences | ||||
| Scheduling & Booking | ||||
| Project Management | ||||
| Task Boards | 500 tasks, Kanban only | Unlimited, Kanban + table + calendar | + automation | + dependencies |
| AI & Intelligence | ||||
| AI Lead Scoring | ||||
| Voice Agent (24/7 outbound calls) | ||||
| Deal Risk Monitoring | ||||
| Call Coaching & Post-Call AI Summary | ||||
| AI Proposal Builder | ||||
| Smart Compose (10 Indian languages) | ||||
| Market Radar | ||||
| Growth Audit | 1 audit | 3/month | Unlimited | Unlimited |
| AI Insights | ||||
| AI Agents (12 total) | Beta | + custom agents | ||
| Gamification | ||||
| Visitor Tracking | ||||
| Customer Module | ||||
| Customer Portal | + white-label | |||
| Referrals | ||||
| References | ||||
| Business Listings | ||||
| Landing Pages | Unlimited | |||
| Support Module | ||||
| Tickets | ||||
| Knowledge Base | ||||
| SLA Policies | ||||
| QA & Bugs | ||||
| Bug Reports | ||||
| Test Cases | ||||
| Settings & Configuration | ||||
| Lead Stages | Default only | Custom | Custom | Custom |
| Lead Routing | Round-robin | + custom rules | ||
| Lead Sources | Manual | + web forms | + API | |
| Lead Finder | ||||
| Territories | + map view | |||
| Commissions | ||||
| Goals | ||||
| Custom Activity Types | ||||
| Tags | ||||
| Validation Rules | ||||
| Email Templates | 5 basic | Unlimited | + dynamic variables | |
| WhatsApp Templates | Manual | + bulk | ||
| SMS Templates | ||||
| Email Sequences | Basic | + A/B + branching | ||
| Workflows | Basic | Multi-step + approval | ||
| Auto Follow-Up | ||||
| AI Agent (Beta) | + custom | |||
| Field Operations | ||||
| Report Builder | + scheduled reports | |||
| Leaderboard | ||||
| Activity Log | Full audit | |||
| Duplicates management | + auto-merge | |||
| Activity Heatmap | ||||
| Pipeline Forecast | ||||
| Integrations | ||||
| Lead source integrations | Google Forms, Typeform | All 11 | All 11 | |
| Telephony integrations | Twilio, RingCentral | All | ||
| Scheduling & video | Calendly, Cal.com | + Zoom, Google Meet | All | |
| Email & inbox | Gmail, Outlook | + Custom SMTP | All | |
| Messaging apps | Instagram DM, FB Messenger, Telegram | All | ||
| Automation | Zapier | + Make.com, webhooks | All | |
| Commerce & payments | Stripe, PayPal, WooCommerce + more | All | ||
| Marketing & email tools | Mailchimp | + Brevo, Klaviyo, Intercom, ActiveCampaign, SendGrid | All | |
| Productivity tools | Google Sheets | + Notion, Jira, Linear, DocuSign, Zoho Sign | All | |
| AI & transcription | OpenAI GPT-4o, Deepgram, AssemblyAI | All | ||
| Total integrations | 0 | ~10 | All 90 | All 90 + custom |
Most CRM software pricing models charge extra for AI features, phone dialers, and messaging channels. HelloGrowthCRM bundles everything into one predictable per-user price.
vs HubSpot
Sales Hub Professional starts at $90/user/mo — still charges extra for calling minutes and AI tools.
See comparison detailsvs Salesforce
Enterprise starts at $165/user/mo. Einstein AI, dialer & SMS require additional licenses.
See comparison detailsvs Zoho CRM
Competitive pricing but lacks built-in dialing, AI voice agents, and managed RevOps services.
See comparison detailsvs Small Business CRM picks
Most alternatives split automation, dialer, and messaging into different paid add-ons.
See comparison detailsNot sure? Start on the Free Plan — it does not expire — or try Professional free for 14 days when you upgrade. Most teams that need hands-on execution choose Growth Engine.
Tech-savvy sales teams who want a powerful AI CRM and are comfortable managing their own pipeline, follow-ups, and reporting.
Choose this if:
Founders, owners, and small teams who need pipeline reliability but don't have bandwidth to manage CRM operations day-to-day.
Choose this if:
Scaling teams that need full-funnel optimization, automation tuning, and a strategic partner who reports on pipeline performance.
Choose this if:
Estimate your monthly cost for the global plans. Managed retainers stay fixed at their listed monthly price.
Estimate your monthly cost
50K tokens included free. +$0 overage
Estimated monthly
$50
Annual (2 months free)
$503/yr
Estimates only. Final pricing depends on your plan and usage. Start free — no credit card
Everything you need to know about HelloGrowthCRM pricing, billing, and plans. Can't find your answer? Contact our team.