Competitor CRM
Competitor CRM
Gallabox packs more into each tier but caps your seats. Wati starts cheaper and bills every extra person.
| Feature | Gallabox | Wati | Winner |
|---|---|---|---|
| Entry price | Basic at ₹2,999/month billed quarterly, ₹2,399/month on annual | Growth at approx ₹1,000 to ₹2,500/month in India (approx.) | |
| Billing flexibility | Quarterly or annual only, with 25% off on annual | Monthly or annual, plus a ₹999 one-time pay-as-you-go option | |
| Seats at entry tier | 3 users, and it is a hard cap that forces an upgrade | 3 users on Growth, with extra seats available to buy | |
| Cost of extra seats | ₹1,200/month on Essential, ₹1,500/month on Advanced | Around $24/user/month on Pro, $69/user/month on Business | |
| Sales pipeline | Lead pipeline and appointment management on the Advanced plan | Not a pipeline CRM at any tier | |
| AI credit allowance | 500/month on Basic, 2,000 on Essential, 8,000 on Advanced | 250 AI co-pilot credits/month on Growth, 500 on Pro, 1,500 on Business | |
| AI voice | AI voice agents on WhatsApp and phone, on the Advanced plan | Not offered | |
| Chatbot builder | Chatbot flows on every plan, plus web AI agents on Basic | Visual builder on paid plans, though session overages are widely reported | |
| Extra channels | Additional channels plus Instagram AI agents from the Essential plan | Omnichannel inbox, but only 1 channel connection on Growth | |
| Dynamic forms and roles | Dynamic forms and custom roles on the Advanced plan | Roles available, with published limits per tier | |
| Integrations | 20+ integrations on Basic, more on higher tiers | 2 on Growth, 5 on Pro including HubSpot, unlimited on Business including Salesforce | |
| API allowance | Not published per plan | 10,000 API calls/month on Growth up to 20 million on Business | |
| Use outside India | India-first, built and run from Chennai | Priced in USD and used widely across Asia, the Middle East and Europe | |
| Onboarding and support | Free onboarding support included on all plans | 24x5 email on Growth, 24x7 on Pro, dedicated CSM on Business | |
| Cost to run 10 agents | Advanced at ₹13,599 to ₹16,999/month covers 10 users | Pro plus 5 extra seats at around $24 each, on top of the plan fee | |
| Auto-dialer and phone calls | AI voice on Advanced, but no outbound sales dialer | Not offered |
✅ = Available natively | ⚠️ = Available with add-on or limitations | ❌ = Not available | Winner column: green highlight = stronger for that feature
| Plan | Gallabox | Wati |
|---|---|---|
| Entry plan | Basic at ₹2,999/month quarterly, ₹2,399/month annual, 3 users | Growth, approx ₹1,000 to ₹2,500/month (approx.), 3 users |
| Mid plan | Essential at ₹6,999/month quarterly, ₹5,599/month annual, 6 users | Pro, approx ₹2,500 to ₹6,000/month (approx.), 5 users |
| Top plan | Advanced at ₹16,999/month quarterly, ₹13,599/month annual, 10 users | Business, approx ₹5,500 to ₹17,000/month (approx.), 5 users |
| Extra seat cost | ₹1,200/month on Essential, ₹1,500/month on Advanced | Around $24/user/month on Pro, $69/user/month on Business |
| Billing options | Quarterly or annual only, 25% off on annual | Monthly or annual, up to about 25% off on annual |
Prices as of 2026. Verify on vendor websites — pricing changes frequently.
Strengths
Weaknesses
Strengths
Weaknesses
The honest answer depends on how many people you plan to put in the inbox. Wati is cheaper to get started. Its Growth plan sits somewhere near ₹1,000 to ₹2,500 a month in India, and there is a ₹999 one-time option if you only want to test the API. Gallabox's Basic starts at ₹2,999 a month billed quarterly, or ₹2,399 on annual. Wati also lets you pay monthly, while Gallabox wants at least a quarter up front. Now scale it. At 10 agents, Gallabox's Advanced plan covers everyone for ₹13,599 to ₹16,999 a month and throws in a lead pipeline, appointments, AI voice and 8,000 AI credits. Wati's Pro includes 5 users and charges around $24 each for the rest, so the bill keeps rising and you still have no pipeline. Where Wati holds ground is integrations and API access. HubSpot on Pro, Salesforce on Business, and published API allowances up to 20 million calls a month. Gallabox does not publish equivalent figures. Wati is also the better choice if you sell outside India, since Gallabox is India-first. Neither offers an outbound sales dialer or GST invoicing.
Wati is the cheaper way in and the more flexible one to pay for, with better integrations and real international reach. Gallabox delivers more product per tier and costs less once you pass roughly six agents, thanks to bundled seats, a lead pipeline, appointments and AI voice. Start small and stay small, take Wati. Plan to grow the team, take Gallabox.
If neither Gallabox nor Wati fully fits
Gallabox caps seats per tier and Wati bills for extra users on top. Either way, adding people costs more than you first budgeted. HelloGrowthCRM keeps it simple at ₹899 per user per month in India, with a free forever plan and $12 per user monthly or $10 on annual billing outside India. The price includes two-way WhatsApp CRM, a built-in auto-dialer with call recording, AI lead scoring, email sequences, IndiaMART and JustDial integration, GST invoicing and mobile apps. There are no module-level or per-hub upsells. Growth Engine adds managed RevOps if you want it.
Skip the comparison and try HelloGrowthCRM free — built for India sales teams with WhatsApp, dialer, and AI included at ₹899/user/month.
Compare other CRMs side by side to find the best fit for your sales team.