Trusted by teams worldwide
Our default starter - not a trial
Full CRM basics with no time limit. Not a trial - you keep this tier as long as you want.
₹0
Free forever · No credit card · 1 user · 200 leads
Included
Price-sensitive Indian SMBs
Serious CRM at penetration pricing. Enter at ₹99, upgrade when you scale.
₹99/user/mo
₹129/user/mo monthly
Annual billing · 10-user hard cap
Included
Not included
Growing Indian sales teams
Full AI CRM with dialer, bulk WhatsApp, and API. The hero plan for India.
₹899/user/mo
₹1,099/user/mo monthly
Annual billing · Unlimited users · Hero tier · 14-day free trial
Included
Large Indian businesses
Tailored for complex needs - multi-branch, compliance, white-label.
Talk to us
Annual contract · Custom pricing
Annual contract · Custom per-company pricing
Included
How integrations and AI usage line up with each INR tier — same limits as on our interactive pricing page.
Starter has no public API and only a small starter integration set. Growth includes full REST API access and all 90 integrations across 20 categories, including IndiaMart, WhatsApp Business API, telephony, payments, enrichment, and automation tools. Enterprise adds custom rate limits and custom integration support for high-volume stacks.
Free Forever: 50 AI credits total · Starter: 200 credits per user/month · Growth: 2,500 per user/month · Enterprise: 10,000 per user/month with a 3-month rollover pool. Top-up bundles are available on paid plans - see the table below for INR pricing.
Payment: UPI, NEFT, Razorpay. India storefront focuses on self-serve software tiers above. All prices include applicable GST.
The built-in dialer is included in the Growth plan. If you only need calling on Starter — or extra calling power on top of Growth — add one of these tiers per user.
Dialer Starter
₹799/user/mo
Solo seller / single-line dialing with call recording.
Dialer Pro
₹1,499/user/mo
Power dialer + call notes + sequences + dispositions.
Dialer Business
₹2,499/user/mo
Multi-line, IVR, call routing, supervisor barge-in.
Need more credits than your plan includes? Buy a top-up — or save more by upgrading to Growth.
Check Growth before you top up
A 2,500-credit top-up costs ₹1,499. The Growth plan at ₹899/user/mo already includes 2,500 credits/user + unlimited users, AI lead scoring, dialer, and bulk WhatsApp.
| Bundle | Price (INR) | Per Credit | What this means |
|---|---|---|---|
| 100 credits | ₹69 | ₹0.69 | Impulse buy for free users trying AI. |
| 500 credits | ₹299 | ₹0.60 | Repeat top-up habit — consider upgrading to Starter. |
| 1,000 credits | ₹549 | ₹0.55 | Growth gives 2,500/user for just ₹350 more per month. |
| 2,500 creditsBest nudge | ₹1,499 | ₹0.60 | Growth (₹899) gives the same credits + unlimited users + full AI CRM. Upgrade saves ₹600. |
| 5,000 creditsUpgrade instead | ₹2,499 | ₹0.50 | At ₹2,499 top-up vs ₹899/user Growth — upgrading wins every time. |
Credits are non-expiring on annual plans · Monthly plan top-ups expire at end of billing cycle · All prices include GST
Free, Starter, Growth, and Enterprise plans side by side — every feature, every limit.
| Feature | Free Forever₹0 | Starter₹99/user/mo | Growth₹899/user/mo | EnterpriseCustom |
|---|---|---|---|---|
| Core CRM | ||||
| Dashboard (overview KPIs) | Basic (read-only) | Full | Full + team view | Multi-branch |
| Analytics | 30-day | 30-day | Real-time + custom | Unlimited + export |
| Leads | 200 cap | Unlimited | Unlimited | Unlimited |
| Accounts | 50 cap | Unlimited | Unlimited | Unlimited |
| Deals | 1 pipeline | 3 pipelines | Unlimited pipelines | Unlimited |
| Activities | Basic logging | Full activity types | Full + automation | Full + audit trail |
| Prospecting | ||||
| Exhibition Capture | ||||
| Commerce Module | ||||
| Products catalog | ||||
| Quote Requests | ||||
| Quotes / Proposals | Basic | With templates | + approval flows | |
| Invoices | Basic | + auto-generate on deal won | + multi-currency | |
| Expenses | ||||
| Payments Received | + payment gateway integrations | |||
| Revenue tracking | + revenue attribution | |||
| Communication Module | ||||
| Web Chat Assistant | ||||
| Call Logs | With dialer | |||
| Scheduler | Basic | + booking pages | ||
| HelloMail (email inbox) | + tracking | + shared inbox | ||
| Campaigns | ||||
| Sequences | Basic | Advanced + A/B testing | ||
| Project Management | ||||
| Task Boards | 500 tasks, Kanban only | Unlimited, Kanban + table + calendar | + automation | + dependencies |
| Intelligence Module | ||||
| Market Radar | ||||
| Growth Audit | 1 audit | 3/month | Unlimited | Unlimited |
| AI Insights | ||||
| AI Agents | Beta | + custom agents | ||
| Gamification | ||||
| Visitor Tracking | ||||
| Customer Module | ||||
| Customer Portal | + white-label | |||
| Referrals | ||||
| References | ||||
| Business Listings | ||||
| Landing Pages | Unlimited | |||
| Support Module | ||||
| Tickets | ||||
| Knowledge Base | ||||
| SLA Policies | ||||
| Settings & Configuration | ||||
| Lead Stages | Default only | Custom | Custom | Custom |
| Lead Routing | Round-robin | + custom rules | ||
| Lead Sources | Manual | + web forms | + API + IndiaMart | |
| Territories | + map view | |||
| Goals | ||||
| Email Templates | 5 basic | Unlimited | + dynamic variables | |
| WhatsApp Templates | Manual | + bulk | ||
| SMS Templates | ||||
| Workflows | Basic | Multi-step + approval | ||
| Report Builder | + scheduled reports | |||
| Pipeline Forecast | ||||
| Integrations | ||||
| Lead source integrations | Google Forms, Typeform | All 11 | All 11 | |
| Telephony integrations | Exotel, MyOperator | All | ||
| Email & inbox | Gmail, Outlook | + Custom SMTP | All | |
| Commerce & payments | Cashfree, Instamojo, PhonePe, WooCommerce + more | All | ||
| Total integrations | 0 | ~10 | All 90 | All 90 + custom |
Start any paid plan with a 14-day free trial — full feature access, no credit card required up front. Annual plans include a pro-rated refund within the first 30 days if it's not the right fit.
Can I start free and upgrade later?
Yes. Stay on Free Forever (200 leads), then move to Starter (₹99) or Growth (₹899) when you need more. Enterprise is for teams that need custom contracts and compliance.
What is the difference between Starter and Growth?
Starter is full CRM for lean teams without AI scoring, dialer, or bulk WhatsApp. Growth adds AI lead scoring, built-in dialer, bulk WhatsApp/SMS, API access, and higher AI credits — our hero tier for India.
Do you offer GST invoices?
Yes. Indian customers receive GST-compliant invoices where applicable.
This page lists the same four India software tiers as the main site so you can compare entry (free), penetration pricing (Starter), full AI CRM (Growth), and enterprise needs (custom) without guessing which plan exists in INR.