Competitor CRM
Competitor CRM
All-in-one automation billed by contact count, or a free CRM that grows into a paid platform.
| Feature | Keap | HubSpot | Winner |
|---|---|---|---|
| Free plan | None. 14-day trial only. | Free CRM for up to 2 users, no time limit. | |
| Starting price | $299/month for 2 users, about $249/month on annual billing. | Starter lists at $20/seat/month, with promotional rates around $7 to $10 (approx.) for new customers. | |
| How the bill grows | Contact tiers. Cost rises as your list grows, past $700/month at higher volumes. | Per seat, plus contact tiers if you add Marketing Hub. | |
| Extra users | $39/user/month on top of the base plan. | Each paid seat is billed at the plan rate. | |
| Email marketing included | Yes, in the core plan. | No. Marketing Hub is a separate purchase. | |
| Automation builder | Visual campaign builder with branching, no extra tier needed. | Workflows are strong but sit on Professional tiers. | |
| Sales pipeline and forecasting | Simple pipelines, light forecasting. | Deal stages, forecasts and quotas built in. | |
| Quotes, invoices and payments | Native invoicing and payment collection. | Quotes, CPQ and payments, with payments strongest in the US. | |
| Appointment booking | Built in. | Meetings tool built in. | |
| Calling and recording | Click to call, basic logging. | Calling minutes and conversation intelligence on higher tiers. | |
| WhatsApp messaging | Not native. | WhatsApp channel available on higher Marketing tiers. | |
| SMS | Text add-on from about $24/month, mainly US and Canada. | Through add-ons or marketplace apps. | |
| Reporting and dashboards | Basic reports. Sales managers hit limits fast. | Custom report builder and attribution reporting. | |
| Integrations | A few hundred apps plus Zapier. | Marketplace with well over 1,000 apps. | |
| Mandatory setup fees | Implementation is sold separately on top of the plan. | $1,500 one-time onboarding at Professional, $3,500 at Enterprise. | |
| Time to first working setup | Opinionated defaults get a small team live quickly. | More configuration up front before it earns its keep. |
✅ = Available natively | ⚠️ = Available with add-on or limitations | ❌ = Not available | Winner column: green highlight = stronger for that feature
| Plan | Keap | HubSpot |
|---|---|---|
| Free plan | None | $0 for up to 2 users |
| Entry paid | $299/month for 2 users | $20/seat/month list price |
| Annual billing | About $249/month equivalent | Starter around $7/seat/month on promotional annual rates (approx.) |
| Mid tier | Rises with contact count, roughly $400 to $700+/month | Sales Hub Professional $90/seat/month annual, $100 monthly |
| Setup and onboarding | Implementation quoted separately | $1,500 at Professional, $3,500 at Enterprise |
Prices as of 2026. Verify on vendor websites — pricing changes frequently.
Strengths
Weaknesses
Strengths
Weaknesses
Pick Keap if one person runs both marketing and sales, and you want campaigns, invoices and payments in a single tool. It suits US and Canadian service businesses with a small list and long nurture cycles. The catch is the floor. At $299/month you are paying for two seats whether you use them or not, and the bill climbs with contacts. Pick HubSpot if you want to start free, prove the process, then pay for depth later. Its free tier and cheap Starter seats work well for teams in the UK, Australia and Europe that already run on Google or Microsoft. In India, both look expensive once you convert. Keap's floor is roughly 25,000 rupees a month before implementation, and Keap's texting and payment features are largely built for North America. HubSpot Starter is affordable in rupees, but Professional at $90 per seat is hard to justify for a five-person team in Pune or Jaipur. Indian buyers who sell over WhatsApp and phone calls usually find both tools miss the channels that actually close deals, and end up bolting on a dialer and a WhatsApp tool anyway.
HubSpot wins for most buyers on price flexibility, reporting and room to grow. It is the safer default when you are not sure how big the team will get. Keap wins in a narrow case: a solo operator or two-person shop in North America that wants marketing automation, invoicing and payments bundled, and will actually use all of it. Outside that case, Keap's contact-based pricing works against you.
If neither Keap nor HubSpot fully fits
If your deals close on WhatsApp and phone calls rather than email nurture, neither tool fits cleanly. HelloGrowthCRM costs $12 per user monthly, $10 on annual billing, or 899 rupees per user in India, with a free forever plan. Two-way WhatsApp, an auto-dialer with call recording, AI lead scoring, email sequences and mobile apps are all in the base price. There are no per-hub upsells and no contact tiers. If you want help wiring up the process, the optional Growth Engine service handles RevOps for you.
Skip the comparison and try HelloGrowthCRM free — built for India sales teams with WhatsApp, dialer, and AI included at ₹899/user/month.
Compare other CRMs side by side to find the best fit for your sales team.