Competitor CRM
Competitor CRM
Wati charges for seats. Interakt charges for modules. Your team size decides which hurts less.
| Feature | Wati | Interakt | Winner |
|---|---|---|---|
| Cheapest way in | Zero Subscription: ₹999 one-time with ₹999 message credits, 1 user, 3-month validity | Free Starter plan, but owner roles only | |
| Agent seats included | 3 users on Growth, 5 on Pro and Business | Unlimited agents across all roles on paid plans | |
| Cost of extra seats | Around $24/user/month on Pro and $69/user/month on Business | No per-seat charge on the Marketing and Support Hub plans | |
| Broadcast limits | 15,000 broadcasts/month on Growth, unlimited on Pro and Business | Bulk campaigns on all plans, advanced campaigns from Growth | |
| Automation allowance | 1,000 free triggers/month on Growth, 2,000 on Pro, 5,000 on Business | FAQ and linear flows on Growth, branching flows on Advanced | |
| Chatbot builder | Visual builder on paid plans, though chatbot session overages are widely reported | Linear flows on Growth, branching with auto-assignment on Advanced | |
| Integrations | 2 on Growth, 5 on Pro including HubSpot, unlimited on Business including Salesforce | Public APIs from Growth, advanced webhooks on Advanced | |
| API allowance | 10,000 API calls/month on Growth up to 20 million on Business | Public APIs, with higher rate limits reserved for Enterprise | |
| Instagram and other channels | Omnichannel inbox, 1 channel connection on Growth | Instagram automation and unlimited DMs on every plan, RCS on Enterprise | |
| Marketing message rate, India | Conversation charges billed separately, third-party reviews report a markup of roughly 20% | ₹0.949 to ₹0.958 per message, published openly | |
| Native payments | Ecommerce tools and catalogue support | Catalogues and native payments from Growth up | |
| Sales pipeline CRM | Not a pipeline CRM | Separate Sales CRM at ₹2,499/month for 5 seats | |
| Support levels | 24x5 email on Growth, 24x7 email and chat on Pro, dedicated CSM on Business | Personalised support reserved for Enterprise | |
| AI assistance | 250 AI co-pilot credits/month on Growth, 500 on Pro, 1,500 on Business | WhatsApp AI Agents at ₹2,499/month, or an add-on at around $74.99 | |
| Use outside India | Priced in USD and used widely across Asia, the Middle East and Europe | India-first, built and run under Jio Haptik | |
| Auto-dialer and phone calls | Not offered | Not offered |
✅ = Available natively | ⚠️ = Available with add-on or limitations | ❌ = Not available | Winner column: green highlight = stronger for that feature
| Plan | Wati | Interakt |
|---|---|---|
| Entry plan | Growth, approx ₹1,000 to ₹2,500/month in India (approx.) | Growth at ₹4,180/month plus GST |
| Mid plan | Pro, approx ₹2,500 to ₹6,000/month in India (approx.) | Advanced at ₹5,220/month plus GST |
| Top plan | Business, approx ₹5,500 to ₹17,000/month in India (approx.) | Enterprise, custom pricing |
| Seats included | 3 on Growth, 5 on Pro and Business | Unlimited agents on all paid plans |
| Cheapest entry | Zero Subscription, ₹999 one-time with ₹999 credits, 1 user, 3 months | Free Starter plan, owner roles only |
Prices as of 2026. Verify on vendor websites — pricing changes frequently.
Strengths
Weaknesses
Strengths
Weaknesses
For Indian teams the seat maths usually settles this. Interakt gives you unlimited agents on Growth at ₹4,180/month plus GST. Wati includes 3 users on Growth and 5 on Pro, then charges around $24 per extra user on Pro and about $69 on Business. Put eight people in a shared inbox and Wati's bill climbs while Interakt's does not move. Interakt also publishes its Indian message rates openly, with marketing at ₹0.949 to ₹0.958 and service messages free, whereas reviewers repeatedly flag a markup near 20% on Wati's conversation charges plus chatbot session overages. Wati is not without its case. Its published limits are specific, its integration list runs to HubSpot on Pro and Salesforce on Business, and support genuinely improves with the plan. If you sell outside India as well, Wati's USD pricing and international footprint make it the more natural fit. Interakt is India-first and built under Jio Haptik, with native payments and catalogues that suit WhatsApp selling here. One caution on Wati: its India pricing is quoted differently across sources and changes often, so check the live rate. Neither dials phones or raises GST invoices.
Interakt is the better pick for most Indian teams. Unlimited agents, published message rates and bundled Instagram beat Wati's per-seat model once you pass roughly six people. Wati earns its place with specific published limits, deeper integrations including Salesforce, better tiered support and genuine international reach. Choose Wati for cross-border selling and integration depth. Choose Interakt for a growing India-based inbox team.
If neither Wati nor Interakt fully fits
Wati charges per extra seat, and Interakt charges per module. Either way the bill grows in ways you did not plan for. HelloGrowthCRM stays flat at ₹899 per user per month in India, and $12 per user monthly or $10 on annual billing globally, with a free forever plan. That price covers two-way WhatsApp CRM, a built-in auto-dialer with call recording, AI lead scoring, email sequences, IndiaMART and JustDial integration, GST invoicing and mobile apps. There are no module-level or per-hub upsells. Managed RevOps is optional through Growth Engine.
Skip the comparison and try HelloGrowthCRM free — built for India sales teams with WhatsApp, dialer, and AI included at ₹899/user/month.
Compare other CRMs side by side to find the best fit for your sales team.