Competitor CRM
Competitor CRM
DoubleTick bundles agents into flat annual plans. Wati starts cheaper monthly and charges for every extra seat.
| Feature | DoubleTick | Wati | Winner |
|---|---|---|---|
| Entry price in India | Starter at ₹2,500/month billed yearly, ₹30,000/year excluding GST | Growth, approx ₹1,000 to ₹2,500/month (approx.) | |
| Billing flexibility | Published plans are billed yearly | Monthly or annual, plus a ₹999 one-time pay-as-you-go option | |
| Agents included | 5 agents on Starter, 10 on Pro, at no extra per-seat charge | 3 users on Growth, 5 on Pro and Business, extra seats billed | |
| Cost at 10 agents | Pro covers all 10 for ₹3,500/month billed yearly | Pro's 5 seats plus 5 extra at around $24 each on top of the plan | |
| Shared team inbox | Included on every plan | Included on every plan | |
| Bulk broadcasts | Included on every plan with broadcast analytics | 15,000/month on Growth, unlimited on Pro and Business | |
| Catalogue and ordering | Product catalogues on Starter, automated ordering bot on Pro | Catalogue support and ecommerce tools | |
| Number masking | Available on the Pro plan | Not offered | |
| Roles and permissions | Reserved for the Pro plan and above | Available across paid plans | |
| Custom attributes | 10 on Starter, 30 on Pro, 50 on Enterprise | No published hard cap on contact attributes | |
| Integrations | Google Sheets on Starter, third-party integrations from Pro | 2 on Growth, 5 on Pro including HubSpot, unlimited on Business including Salesforce | |
| Developer API | Available from the Pro plan | 10,000 API calls/month on Growth up to 20 million on Business | |
| AI features | AI and ChatGPT bots reserved for Enterprise | 250 AI co-pilot credits/month on Growth, 500 on Pro, 1,500 on Business | |
| Chatbot flows | Ordering bot on Pro, complex journeys only on Enterprise | Visual builder on paid plans, though session overages are widely reported | |
| Mobile-first sales use | Built around sales teams working the inbox from their phones | Inbox and campaign tooling that leans desktop-first | |
| Auto-dialer and phone calls | Not offered | Not offered |
✅ = Available natively | ⚠️ = Available with add-on or limitations | ❌ = Not available | Winner column: green highlight = stronger for that feature
| Plan | DoubleTick | Wati |
|---|---|---|
| Entry plan | Starter at ₹2,500/month billed yearly, ₹30,000/year excluding GST, 5 agents | Growth, approx ₹1,000 to ₹2,500/month (approx.), 3 users |
| Mid plan | Pro at ₹3,500/month billed yearly, ₹42,000/year excluding GST, 10 agents | Pro, approx ₹2,500 to ₹6,000/month (approx.), 5 users |
| Top tier | Enterprise, custom pricing, adds AI and ChatGPT bots plus complex journeys | Business, approx ₹5,500 to ₹17,000/month (approx.), 5 users |
| Extra agents | Included up to the plan cap, custom per-agent pricing on Enterprise | Around $24/user/month on Pro, $69/user/month on Business |
| Global pricing | $169.9/month Starter, $217.8/month Pro, both billed yearly | Approx $49 Growth, $99 Pro, $279 to $299 Business on annual (approx.) |
Prices as of 2026. Verify on vendor websites — pricing changes frequently.
Strengths
Weaknesses
Strengths
Weaknesses
For Indian sales teams the seat count decides this quickly. DoubleTick bundles agents into the plan. Starter is ₹2,500 a month billed yearly and includes 5 agents. Pro is ₹3,500 a month billed yearly and includes 10. No per-seat top-ups. Wati includes 3 users on Growth and 5 on Pro, then charges around $24 for each extra person on Pro and about $69 on Business. Put ten people on WhatsApp and DoubleTick is dramatically cheaper. DoubleTick also fits the way many Indian wholesalers and distributors actually sell: catalogues on Starter, an automated ordering bot on Pro and number masking so reps do not walk out with your customer list. The catch is commitment. DoubleTick's published plans are billed yearly, so there is no cheap month to try it. Wati offers monthly billing and a ₹999 one-time option with credits included. Wati is also stronger on the technical side, with HubSpot on Pro, Salesforce on Business and published API limits up to 20 million calls a month. DoubleTick reserves AI bots for Enterprise. Neither dials phones or raises GST invoices, so Indian teams typically run other software alongside.
DoubleTick wins on cost for teams of five or more, because agents are bundled rather than billed per seat, and its catalogue and ordering tools fit WhatsApp selling. Wati wins on flexibility and depth, with monthly billing, a cheap trial route, deeper integrations and published API limits. Pick DoubleTick for a sales floor. Pick Wati for a small team that needs integrations.
If neither DoubleTick nor Wati fully fits
DoubleTick and Wati are both WhatsApp inboxes. Neither dials a phone number, and most Indian sales teams still close on calls. HelloGrowthCRM puts both in one tool at ₹899 per user per month in India, with a free forever plan and $12 per user monthly or $10 on annual billing globally. You get two-way WhatsApp CRM, a built-in auto-dialer with call recording, AI lead scoring, email sequences, IndiaMART and JustDial integration, GST invoicing and mobile apps. No module-level or per-hub upsells. Optional managed RevOps is available through Growth Engine.
Skip the comparison and try HelloGrowthCRM free — built for India sales teams with WhatsApp, dialer, and AI included at ₹899/user/month.
Compare other CRMs side by side to find the best fit for your sales team.