Competitor CRM
Competitor CRM
One gives the platform away and charges for messages. The other charges a monthly fee but bills messages cheaper.
| Feature | AiSensy | Interakt | Winner |
|---|---|---|---|
| Entry cost | Free forever plan on the core platform, subject to fair-use limits | Free Starter plan, but limited to owner roles only | |
| Agent seats | Unlimited users with no MAU limits, you pay for messages instead | Unlimited agents across all roles on paid plans | |
| Marketing message rate, India | ₹1.09 per message | ₹0.949 to ₹0.958 per message | |
| Utility message rate, India | ₹0.145 per message | ₹0.140 to ₹0.150 per message | |
| Authentication message rate | ₹0.145 per message | ₹0.127 to ₹0.128 per message | |
| Chatbot builder | Drag-and-drop builder sold separately at ₹2,500/month for 5 chatbots | FAQ and linear flows in Growth, branching flows in Advanced | |
| AI agents | AI Agent Builder at ₹3,500/month with 3,500 AI messages included | WhatsApp AI Agents at ₹2,499/month, 3 agents, 100 free messages | |
| Instagram and other channels | WhatsApp-centric product | Instagram automation and unlimited DMs on every plan, RCS on Enterprise | |
| Catalogue and payments | Catalogue sharing and Shopify integration in the chatbot add-on | Catalogues and native payments from the Growth plan up | |
| Sales pipeline CRM | No true pipeline CRM | Separate Sales CRM plan at ₹2,499/month for 5 seats | |
| Broadcast campaigns | Included, with prepaid conversation credits | Bulk WhatsApp campaigns on all plans, advanced campaigns from Growth | |
| Shared team inbox | Included with fair-use limits of around 200 agents | Shared team inbox on every plan including free Starter | |
| Billing model | Prepaid. You recharge conversation credits and top up as you go | Monthly or annual subscription plus separate conversation charges | |
| Public API and webhooks | API access available on the platform | Public APIs from Growth, advanced webhooks on Advanced | |
| Auto-dialer and phone calls | Not offered | Not offered | |
| GST invoicing | Not offered | Not offered |
✅ = Available natively | ⚠️ = Available with add-on or limitations | ❌ = Not available | Winner column: green highlight = stronger for that feature
| Plan | AiSensy | Interakt |
|---|---|---|
| Free plan | Free forever, fair-use limits | Starter, free, owner roles only |
| Core paid plan | No mandatory paid tier, add-ons only | Growth at ₹4,180/month plus GST, around ₹4,620 all-in |
| Higher tier | AI Agent Builder at ₹3,500/month, ₹3,150 on annual | Advanced at ₹5,220/month plus GST, around ₹5,760 all-in |
| Chatbot builder | ₹2,500/month, ₹2,250 on annual | Included in Growth and Advanced |
| Marketing message, India | ₹1.09 per message | ₹0.949 to ₹0.958 per message |
Prices as of 2026. Verify on vendor websites — pricing changes frequently.
Strengths
Weaknesses
Strengths
Weaknesses
The right answer depends almost entirely on your message volume. AiSensy gives the platform away. Free forever, unlimited users, no MAU limits, and you top up prepaid conversation credits as you go. For a clinic, a coaching centre or a small D2C brand sending a few thousand messages a month, that is hard to beat. You pay nothing until you actually send something. Interakt charges ₹4,180/month plus GST for Growth, but its marketing messages cost ₹0.949 to ₹0.958 against AiSensy's ₹1.09. That is roughly 14 paise cheaper per marketing message. Do the arithmetic: the saving covers Interakt's monthly fee somewhere around 30,000 to 40,000 marketing messages. Below that, AiSensy is cheaper. Above it, Interakt pulls ahead and keeps pulling. Interakt also throws in Instagram automation on every plan and bundles chatbot flows, while AiSensy charges ₹2,500/month for its builder. Against that, Interakt splits its product into separate paid modules. The Sales CRM and AI Agents each cost ₹2,499/month more. Neither tool dials phone numbers or raises GST invoices, so most Indian sales teams end up running a second system alongside.
AiSensy suits low and mid-volume senders. The free platform, unlimited users and prepaid credits mean your bill tracks actual usage. Interakt suits high-volume senders, where cheaper marketing and authentication rates outweigh its ₹4,180/month Growth fee, and where bundled Instagram plus chatbot flows add real value. The crossover sits near 30,000 to 40,000 marketing messages a month. Below that, AiSensy. Above it, Interakt.
If neither AiSensy nor Interakt fully fits
AiSensy and Interakt both handle WhatsApp well, but neither gives you a sales CRM without paying more. HelloGrowthCRM bundles both. It is ₹899 per user per month in India, or $12 per user monthly and $10 on annual billing elsewhere, with a free forever plan. That covers two-way WhatsApp CRM, a built-in auto-dialer with call recording, AI lead scoring, email sequences, IndiaMART and JustDial integration, GST invoicing and mobile apps. No module-level or per-hub upsells. Optional managed RevOps is available through Growth Engine if you would rather someone else ran it.
Skip the comparison and try HelloGrowthCRM free — built for India sales teams with WhatsApp, dialer, and AI included at ₹899/user/month.
Compare other CRMs side by side to find the best fit for your sales team.