Salesforce Sales Cloud editions at a glance
Salesforce's pricing page now lists five paid Sales Cloud editions and a free suite. Starter Suite is the entry point for small teams. Pro Suite adds quoting, forecasting and more automation. Core, Advanced and Max layer on support and success plans, security and data capacity, and progressively more AI. Prices are per user per month in US dollars, with local-currency equivalents shown for markets such as Australia. The table summarises what each edition is for.
| Edition | USD per user per month | AUD equivalent | Who it fits |
|---|---|---|---|
| Starter Suite | $25 (monthly or annual) | AU$35 | Small teams starting a pipeline |
| Pro Suite | $100 (annual) | AU$140 | Teams needing quoting and forecasting |
| Core | $195 (annual) | AU$273 | Teams wanting Slack and success plans |
| Advanced | $395 (annual) | AU$553 | Larger teams with security and data needs |
| Max | $550 (annual) | AU$770 | Organisations adopting the full AI suite |

