Zoho CRM plans at a glance
Zoho CRM is sold in five editions. The Free Edition supports up to 3 users with leads, contacts, deals, and basic tasks. The four paid tiers — billed annually — are Standard at $14/user/month, Professional at $23, Enterprise at $40, and Ultimate at $52. Each step up unlocks a band of functionality: Standard adds workflows and scoring rules, Professional adds blueprint process management and inventory records, Enterprise adds Zia AI, custom modules, and portals, and Ultimate layers on advanced analytics and higher limits. The table below summarises what each tier is really for.
| Plan | Price (annual billing) | Who it fits | Main gap |
|---|---|---|---|
| Free | $0, up to 3 users | Solo founders testing a CRM | 3-seat cap; little automation |
| Standard | $14/user/month | Small teams with simple pipelines | No blueprints; no meaningful AI |
| Professional | $23/user/month | Teams needing process control | Zia AI still largely gated |
| Enterprise | $40/user/month | Teams that want Zia AI and custom modules | WhatsApp and telephony still add-ons |
| Ultimate | $52/user/month | Data-heavy teams wanting built-in BI | Price rivals enterprise suites |
