How we compared these six CRMs
Every tool below was assessed on the five things that decide whether a Dubai brokerage actually uses its CRM: real cost in AED per agent (including minimums and billing terms), WhatsApp capability (native versus bolted on), calling (built-in dialer versus separate telephony), commission billing (VAT-compliant invoicing or not), and setup effort. We publish HelloGrowthCRM, so read our entry with that in mind — but the pricing and gaps listed for every competitor are stated plainly enough that you can verify each one on the vendor's own site before deciding.
| CRM | Price (AED, per user/month) | Free plan | Dialer | VAT invoicing | |
|---|---|---|---|---|---|
| HelloGrowthCRM | ~AED 44 (US$12) | Yes — 200 leads | Native (official API) | Built in | Yes, 5% VAT |
| PropSpace | ~AED 176, min AED 500/mo | No | Limited | Via integrations | Partial |
| Bitrix24 | Free tier; ~$49/mo per 5-user bundle | Yes — limited | Via connectors | Via telephony add-on | Configurable |
| Zoho CRM | ~AED 51 (Standard, annual) | Yes — 3 users | Via add-ons | Via PhoneBridge | Via Zoho Books |
| Kommo | ~AED 55 (US$15) | No | WhatsApp-first | Via integrations | No |
| Masterkey | Quote-only | No | Limited | Limited | Unclear |
