Competitor CRM
Competitor CRM
Two Indian WhatsApp Business API platforms. One is priced for broadcast volume, the other for teams that also want chatbots and a pipeline.
| Feature | AiSensy | Gallabox | Winner |
|---|---|---|---|
| Entry price | ₹1,500/month (Basic) | ₹2,999/month, or ₹2,399 on annual (Basic) | |
| Free plan | Free forever tier with limited credits | Trial credits only, no permanent free tier | |
| Agent seats on entry plan | Owner plus five agents included | Three users, hard cap | |
| Broadcast campaigns | Core strength. Built for large template sends. | Supported, with list segmentation | |
| Shared team inbox | Yes, multi agent | Yes, multi agent with assignment rules | |
| Chatbot builder | Paid add-on from ₹2,500/month | Included. 5 to 100 active flows by plan. | |
| AI replies and AI agents | Add-on from ₹3,500/month, or the Pro plus AI plan | AI credits included on every plan | |
| Sales pipeline and deal stages | Basic lead tracking only | Lead pipeline on the Advanced plan | |
| Instagram and web chat | WhatsApp focused | WhatsApp, Instagram and a web widget | |
| Catalogue and payments in chat | Supported | Supported on all plans | |
| Meta conversation charges | Passed through, billed separately | Passed through, billed separately | |
| Onboarding and API setup help | Guided onboarding included | Free onboarding support included | |
| CRM depth: calls, tasks, forecasting | Not a CRM | Light CRM features only | |
| Cost at ten agents | Flat plan price. Agents are not metered. | Extra seats from ₹1,200 to ₹1,500 each per month | |
| Ads attribution and click to WhatsApp | Supported through ad entry flows | CAPI and ads attribution from Essential upward | |
| Appointment booking | Not built in | Included on the Advanced plan |
✅ = Available natively | ⚠️ = Available with add-on or limitations | ❌ = Not available | Winner column: green highlight = stronger for that feature
| Plan | AiSensy | Gallabox |
|---|---|---|
| Free or trial | Free forever plan with limited credits | Trial credits, no permanent free plan |
| Entry | ₹1,500/month (Basic) | ₹2,999/month, ₹2,399 on annual (Basic, 3 users) |
| Mid | ₹3,200/month (Pro) | ₹6,999/month, ₹5,599 on annual (Essential, 6 users) |
| Top published | ₹3,500/month (Pro plus AI) | ₹16,999/month, ₹13,599 on annual (Advanced, 10 users) |
| Add-ons | Chatbot builder from ₹2,500/month. AI agent from ₹3,500/month. Indian virtual number approx. ₹2,000/year. | Extra seats ₹1,200 to ₹1,500/month. AI credit top-ups. |
Prices as of 2026. Verify on vendor websites — pricing changes frequently.
Strengths
Weaknesses
Strengths
Weaknesses
Pricing shape matters more than pricing level here. AiSensy charges per account and does not meter agents on its main plans, so a ten person support desk costs the same as a two person one. Gallabox charges by plan with a seat cap, then bills roughly ₹1,200 to ₹1,500 per extra user per month. For an Indian D2C brand with three people and heavy broadcast volume, AiSensy at ₹1,500 per month is hard to beat. For a coaching institute with eight counsellors who need chatbot flows, appointment booking and a lead pipeline, Gallabox Essential at ₹5,599 per month on annual billing can work out simpler than AiSensy plus two add-ons. Do the arithmetic with your real agent count and your real add-on list, not the headline price. Remember both sit on top of Meta conversation charges. Marketing template conversations to Indian numbers cost noticeably more than utility or authentication ones, so your message mix can move the monthly bill more than the software plan does. Neither product replaces a CRM. If your reps also call leads, send quotations and track follow-ups, you will be buying something else within the year.
AiSensy is the better buy for broadcast heavy teams that want flat pricing and many agents. Gallabox is the better buy if you want chatbot flows, multiple channels and a light pipeline in one subscription and can live with seat caps. If you need real chatbots on AiSensy, add the add-on cost first, because that comparison often flips. Test both with your own templates before signing a year.
If neither AiSensy nor Gallabox fully fits
WhatsApp platforms handle messaging well and stop there. If your team also calls leads, sets follow-ups and sends quotations, you end up paying for a CRM as well. HelloGrowthCRM is flat ₹899 per user per month in India, with a free forever plan. Two way WhatsApp sits in the same tool as an auto-dialer with call recording, AI lead scoring, email sequences, IndiaMART and JustDial lead capture and GST invoicing. One bill, no module upsells. Growth Engine is available if you want managed RevOps support.
Skip the comparison and try HelloGrowthCRM free — built for India sales teams with WhatsApp, dialer, and AI included at ₹899/user/month.
Compare other CRMs side by side to find the best fit for your sales team.