Competitor CRM
Competitor CRM
A fast, flexible data model for modern teams, or the platform that does everything for a price.
| Feature | Attio | HubSpot | Winner |
|---|---|---|---|
| Free plan | Free for up to 3 seats with 50,000 records. | Free CRM for up to 2 users with no expiry. | |
| Entry paid price | Plus at approx. $35 to $44 per user monthly on annual billing, higher month to month. | Starter lists at $20/seat/month, with promotional rates around $7 to $10 (approx.) for new customers. | |
| Higher paid tier | Pro at $79 per user monthly annual, $99 month to month. | Sales Hub Professional at $90/seat/month annual, $100 monthly. | |
| Custom objects | Available on paid plans, up to 5 on Plus and 12 on Pro. | Custom objects are an Enterprise feature. | |
| Speed and interface | Fast, spreadsheet-like, very little waiting. | Capable but heavier, with more clicks per task. | |
| Email and calendar sync | Automatic, and builds a relationship graph from real activity. | Reliable sync once connected and configured. | |
| Email sequences | Included on Pro. | Available from Sales Hub Starter upward. | |
| Call recording and intelligence | Call Intelligence on Pro. | Calling and conversation intelligence on Professional. | |
| Marketing automation | None built in. Handled through integrations. | Full Marketing Hub, bought separately. | |
| Customer service and ticketing | None built in. | Service Hub, bought separately. | |
| Reporting | Up to 100 reports on Pro, good for pipeline and activity. | Custom report builder plus attribution reporting. | |
| Workflow automation | Visual automations with AI steps included on paid plans. | Workflows sit on Professional tiers. | |
| API and webhooks | Available on every plan, genuinely developer friendly. | Strong API, though limits and access vary by tier. | |
| Integrations | Growing list, still smaller than the incumbents. | Marketplace with well over 1,000 apps. | |
| WhatsApp messaging | Not native. | WhatsApp channel on higher Marketing tiers. | |
| Mandatory onboarding fees | None published. | $1,500 at Professional, $3,500 at Enterprise. |
✅ = Available natively | ⚠️ = Available with add-on or limitations | ❌ = Not available | Winner column: green highlight = stronger for that feature
| Plan | Attio | HubSpot |
|---|---|---|
| Free plan | $0 for up to 3 seats, 50,000 records | $0 for up to 2 users |
| Entry paid | Plus at approx. $35 to $44 per user monthly, annual billing | Starter $20/seat/month list price |
| Month-to-month premium | Plus rises to roughly $44 to $55 per user (approx.) | Starter monthly rate around $20/seat |
| Main paid tier | Pro $79 per user monthly annual, $99 monthly | Sales Hub Professional $90/seat/month annual, $100 monthly |
| Setup and onboarding | No published fee | $1,500 at Professional, $3,500 at Enterprise |
Prices as of 2026. Verify on vendor websites — pricing changes frequently.
Strengths
Weaknesses
Strengths
Weaknesses
Choose Attio if your process does not fit a standard contacts, companies, deals model, and someone on the team is comfortable shaping a data model. Venture funds, marketplaces, recruiting firms and product-led startups get real value from custom objects on a mid-priced plan rather than an Enterprise contract. It works well for distributed teams in the US, Europe and Singapore. Choose HubSpot if you want one vendor for marketing, sales and support, if you need mature forecasting, or if you would rather hire people who already know the tool. In India the price is the deciding factor for most buyers. Attio Pro at $79 per user annually is roughly 6,500 rupees a month per seat, and HubSpot Sales Hub Professional at $90 plus $1,500 onboarding is harder still. Attio's free tier for three seats and HubSpot's free CRM are both sensible starting points for an Indian startup, but neither covers WhatsApp or dialer-led selling at entry pricing, which is where most Indian pipelines actually move. Price those extras in before deciding.
HubSpot is the safer choice when you need breadth, forecasting and a big partner ecosystem. Attio is the better choice when your data model is unusual, speed matters, and you would rather not pay Enterprise prices for custom objects. At the Pro level the two cost about the same, so the real question is whether you want one platform that does everything adequately or a fast core CRM you assemble around.
If neither Attio nor HubSpot fully fits
If neither price works for the team you actually have, HelloGrowthCRM is $12 per user monthly, $10 on annual billing, or 899 rupees per user in India, with a free forever plan. Two-way WhatsApp, a built-in auto-dialer with call recording, AI lead scoring, email sequences and mobile apps are all included at that rate. There are no per-hub upsells and no Enterprise-only features held back. Teams that want the process built as well as the software can add the optional Growth Engine managed RevOps service.
Skip the comparison and try HelloGrowthCRM free — built for India sales teams with WhatsApp, dialer, and AI included at ₹899/user/month.
Compare other CRMs side by side to find the best fit for your sales team.