Competitor CRM
Competitor CRM
Both put a dialer in front of your agents. The real difference is how the bill grows when you hire.
| Feature | NeoDove | TeleCRM | Winner |
|---|---|---|---|
| Pricing model | Annual bundle. ₹17,499/year for up to 10 users. | Per user. ₹799/user/month on annual billing. | |
| Cost for a five person team | Approx. ₹1,458/month for the whole team | Approx. ₹3,995/month | |
| Cost for a twenty five person team | Custom quote needed above 20 users | Approx. ₹19,975/month, same rate per seat | |
| Minimum commitment | Annual bundle | Three users minimum, quarterly or annual | |
| Free plan | None published | None published | |
| Auto-dialer | Yes, the core feature | Yes, one click dialer | |
| Call recording | Included | Included | |
| WhatsApp API available at extra cost | Chat Sync approx. ₹200/user/month plus approx. ₹1,999 setup | ||
| IVR and VoIP | Available as paid add-ons | Through telephony integrations | |
| Contact capacity | 50,000 on NeoOne, 200,000 on NeoOne Pro | No published hard cap | |
| Pipelines | 2 on NeoOne, 4 on NeoOne Pro | Multiple pipelines supported | |
| Workflow automation | 5 workflows on NeoOne, 10 on NeoOne Pro | Up to 10,000 automation runs a month included | |
| Lead import | Excel upload and integrations | Excel upload and integrations | |
| Reports and leaderboard | Team reports and agent performance | Reports and leaderboard included | |
| Mobile app for agents | Yes. Dialer runs from the phone. | Yes. Dialer runs from the phone. | |
| Price transparency above 20 seats | Custom quote only | Published rate continues |
✅ = Available natively | ⚠️ = Available with add-on or limitations | ❌ = Not available | Winner column: green highlight = stronger for that feature
| Plan | NeoDove | TeleCRM |
|---|---|---|
| Free plan | None published | None published |
| Entry | ₹17,499/year for up to 10 users (list price ₹19,999) | ₹799/user/month billed annually, three user minimum |
| Next tier | ₹24,499/year for up to 20 users (list price ₹29,999) | ₹1,099/user/month billed quarterly |
| Add-ons | WhatsApp API, IVR and VoIP charged separately | Chat Sync approx. ₹200/user/month. WhatsApp API setup approx. ₹1,999 one time. |
| Above 20 users | Custom quote required | Same per user rate continues |
Prices as of 2026. Verify on vendor websites — pricing changes frequently.
Strengths
Weaknesses
Strengths
Weaknesses
Both are built for the same Indian reality: a room of agents dialling lists, logging dispositions and chasing follow-ups. The real difference is how the bill grows. NeoDove sells bundles. Up to ten users for ₹17,499 a year works out around ₹145 per user per month, which is the cheapest way to put a small telecalling team on a proper system. TeleCRM sells seats at ₹799 per user per month on annual billing, with a three user minimum. Below ten agents NeoDove is clearly cheaper. Somewhere past twenty agents the maths inverts, because NeoDove moves you to a custom quote while TeleCRM simply keeps adding seats at the same published rate. Check the limits, not just the price. NeoDove's entry bundle allows two pipelines and five workflows, which is fine for one product line and tight for three. Both charge extra for WhatsApp, and both need a telephony provider for IVR or VoIP, billed on minutes. Neither publishes a free plan, so you are relying on a demo and then a paid pilot. Ask each vendor for a written quote that includes WhatsApp and telephony before you sign anything.
NeoDove wins for small teams. Ten seats for ₹17,499 a year is hard to argue with, and the dialing workflow is solid. TeleCRM wins once you are hiring, because ₹799 per seat scales without renegotiation and the automation allowance is generous. Neither is a full CRM. If you also run email, quotations and account management, expect to add tools on top.
If neither NeoDove nor TeleCRM fully fits
Telecalling tools cover the dialer and stop short of the rest of the sales job. HelloGrowthCRM is flat ₹899 per user per month in India, with a free forever plan you can actually start on. The auto-dialer with call recording is built in, and so is two way WhatsApp, AI lead scoring, email sequences, IndiaMART and JustDial lead capture, GST invoicing and mobile apps. No separate add-on line for messaging and no module upsells. Growth Engine is there if you want a managed RevOps team alongside your own.
Skip the comparison and try HelloGrowthCRM free — built for India sales teams with WhatsApp, dialer, and AI included at ₹899/user/month.
Compare other CRMs side by side to find the best fit for your sales team.