Competitor CRM
Competitor CRM
A CRM that lives inside Gmail, or a full platform you grow into hub by hub.
| Feature | Copper CRM | HubSpot | Winner |
|---|---|---|---|
| Free plan | None. 14-day trial. | Free CRM for up to 2 users with no expiry. | |
| Entry price per seat | Basic at $29/month, $23 on annual billing. | Starter lists at $20/seat/month, with promotional rates around $7 to $10 (approx.) for new customers. | |
| Google Workspace fit | Built for it. Works as a side panel inside Gmail and Calendar. | Solid Gmail add-on, but the CRM is the main workspace. | |
| Automatic contact capture | Pulls contacts, emails and meetings from Gmail without manual entry. | Logs email and meetings once connected, with more setup. | |
| Contact limits on entry plan | 2,500 contacts on Basic, 15,000 on Professional. | Generous record limits even on Starter. | |
| Pipeline management | Clean and simple, enough for relationship-led selling. | Deeper deal stages, forecasting and quotas. | |
| Email sequences | Bulk email on Professional, email series on Business. | Sequences available from Sales Hub Starter upward. | |
| Marketing automation | Light workflow automation only. | Full Marketing Hub, bought separately at extra cost. | |
| Reporting | Standard reports, custom reports on Business. | Custom report builder and attribution reporting. | |
| Native calling | Click to call with basic logging. No dialer. | Calling minutes on paid tiers, no high-volume dialer. | |
| WhatsApp messaging | Not native. | WhatsApp channel available on higher Marketing tiers. | |
| Microsoft 365 teams | Weaker fit. The product is designed around Google. | Works well with Outlook and Teams. | |
| Integrations | Around 200 apps plus Zapier. | Marketplace with well over 1,000 apps. | |
| Mandatory onboarding fees | None published. | $1,500 one-time at Professional, $3,500 at Enterprise. | |
| Cost predictability | Flat per seat. What you see is close to what you pay. | Hubs, seat types, credits and onboarding all move the number. | |
| Learning curve | Light. Most teams are productive in a day. | Heavier. Expect weeks before it earns its cost. |
✅ = Available natively | ⚠️ = Available with add-on or limitations | ❌ = Not available | Winner column: green highlight = stronger for that feature
| Plan | Copper CRM | HubSpot |
|---|---|---|
| Free plan | None | $0 for up to 2 users |
| Entry | Basic $29/seat/month, $23 annual | Starter $20/seat/month list price |
| Mid tier | Professional $69/seat/month, $59 annual | Sales Hub Professional $90/seat/month annual, $100 monthly |
| Top published tier | Business $134/seat/month, $99 annual | Sales Hub Enterprise around $150/seat/month |
| Setup and onboarding | No published fee | $1,500 at Professional, $3,500 at Enterprise |
Prices as of 2026. Verify on vendor websites — pricing changes frequently.
Strengths
Weaknesses
Strengths
Weaknesses
Choose Copper if your team already lives in Gmail and your selling is relationship-led. Agencies, recruiters, consultancies and professional services firms in the US, Canada, the UK and Australia get the most from it, because the value is in automatic capture rather than complex automation. Watch the contact caps: 2,500 on Basic is small if you have been collecting emails for years. Choose HubSpot if you expect to add marketing, service or a bigger sales team, or if you want to start at zero cost and decide later. It is the safer long-term platform in almost any market. In India, the calculation shifts. Copper Professional at $59 per seat annually is roughly 5,000 rupees per user per month, which is steep for a ten-person agency in Mumbai or Gurgaon. HubSpot's free CRM and cheap Starter seats are the practical entry point, but Sales Hub Professional at $90 per seat is out of reach for most Indian SMBs. Neither handles WhatsApp or phone-heavy selling well at entry pricing, which is how most Indian deals actually get closed.
HubSpot is the stronger platform and the better long-term bet, especially if marketing or service will join sales on the same database. Copper wins on a narrower question: if you run entirely on Google Workspace and want a CRM your team will actually keep updated, Copper takes less effort and has fewer hidden costs. Buy Copper for simplicity and Gmail fit. Buy HubSpot for depth and room to grow.
If neither Copper CRM nor HubSpot fully fits
If both feel like too much money for what you need, HelloGrowthCRM is worth a look. It is $12 per user monthly, $10 on annual billing, or 899 rupees per user in India, with a free forever plan. Two-way WhatsApp, a built-in auto-dialer with call recording, AI lead scoring, email sequences and mobile apps are included at that price. There are no per-hub upsells and no contact caps to trip over. Teams that want the process set up as well as the software can add the optional Growth Engine managed RevOps service.
Skip the comparison and try HelloGrowthCRM free — built for India sales teams with WhatsApp, dialer, and AI included at ₹899/user/month.
Compare other CRMs side by side to find the best fit for your sales team.