Competitor CRM
Competitor CRM
Two Asia-built conversation platforms. Seats and contact limits decide this one.
| Feature | SleekFlow | respond.io | Winner |
|---|---|---|---|
| Entry paid price | Pro AI US$149/mo billed annually, US$199 monthly | Starter US$79/mo billed annually, US$99 monthly | |
| Seats on the entry plan | 3 user accounts | 5 on Starter, 10 on Growth | |
| Broadcasts on the entry plan | Unlimited broadcasts on Pro AI | Not included on Starter | |
| Automation on the entry plan | Unlimited Flow Builder on Pro AI | Not on Starter, needs Growth | |
| Monthly active contacts included | From 500 on Pro AI, add-ons to 2,000 | 1,000 on Growth and Advanced | |
| Channel coverage | WhatsApp, Messenger, Instagram, WeChat, LINE, SMS | WhatsApp, Messenger, Instagram, Telegram, LINE, Viber, SMS, email, web chat | |
| WeChat support | Native, useful for Hong Kong and China-facing trade | Not supported | |
| AI agents | Included on every paid plan under fair use | AI Agent from the Growth plan, not Starter | |
| Onboarding included | 60 days of dedicated onboarding on Pro AI | Self-serve on the lower plans | |
| Salesforce integration | Enterprise AI only | Available on the Advanced plan | |
| Reporting and dashboards | Analytics from Premium AI | Advanced reporting from the Advanced plan | |
| Role-based access control | Premium AI and above | Available alongside SSO on Advanced | |
| Meta message fees | Charged separately per message | Passed through at cost with no markup | |
| Regional presence | Hong Kong headquarters, strong in HK, Singapore and Malaysia | Kuala Lumpur headquarters, strong across ASEAN | |
| Pipeline and deal tracking | Light deal tracking inside the inbox | Contact-centric, light pipeline only | |
| Cost for a five-agent team | Premium AI US$349/mo billed annually | Growth US$159/mo billed annually, 10 seats |
✅ = Available natively | ⚠️ = Available with add-on or limitations | ❌ = Not available | Winner column: green highlight = stronger for that feature
| Plan | SleekFlow | respond.io |
|---|---|---|
| Free or trial | Free tier with limited usage | 7-day free trial |
| Entry | Pro AI US$149/mo annually (US$199 monthly), 3 seats, from 500 MACs | Starter US$79/mo annually (US$99 monthly), 5 seats |
| Like-for-like | Pro AI US$149/mo billed annually | Growth US$159/mo billed annually, 10 seats, 1,000 MACs |
| Upper tier | Premium AI US$349/mo annually (US$399 monthly), 5 seats, 1,000 MACs | Advanced US$279/mo annually (US$349 monthly), 10 seats |
| Overages and extras | MAC add-ons up to 2,000 on Pro AI and 12,000 on Premium AI | About US$12 to US$15 per 100 extra MACs, seats US$12 to US$24 |
Prices as of 2026. Verify on vendor websites — pricing changes frequently.
Strengths
Weaknesses
Strengths
Weaknesses
Compare the plans people actually buy, not the headline prices. respond.io Starter at US$79 is an inbox with no broadcasts and no workflows. The real respond.io plan is Growth at US$159 a month, which brings ten seats and a thousand monthly active contacts. SleekFlow's real plan is Pro AI at US$149, which brings unlimited broadcasts and flows but only three seats and five hundred contacts to begin with. So the question becomes seats against contacts. A three-person team in Hong Kong that talks to a modest number of high-value customers, and needs WeChat, is better served by SleekFlow. Onboarding is included and the AI agent is not gated behind a higher tier. A larger floor in Singapore, Kuala Lumpur, Jakarta or Manila, with six or more agents and heavy conversation volume, will spend less on respond.io Growth. Ten seats at US$159 is hard for SleekFlow to match, and Meta message fees pass through at cost. Check your message volume before signing either. In Indonesia and the Philippines, template message charges frequently exceed the subscription, and how a vendor treats Meta's rates matters far more than a ten dollar difference in plan price.
respond.io suits larger teams and multichannel workloads, with more seats per dollar, more channels and no markup on Meta fees. SleekFlow suits smaller, higher-touch teams, especially in Hong Kong, where WeChat, included AI agents and hands-on onboarding earn their keep. Compare Pro AI against Growth rather than against Starter, since Starter carries no automation. Message volume, not plan price, usually decides the real bill.
If neither SleekFlow nor respond.io fully fits
Both platforms are built around a shared inbox. Neither is a full sales system, so pipeline, call activity and forecasting usually end up in a spreadsheet. HelloGrowthCRM puts two-way WhatsApp, a built-in auto-dialler with call recording, AI lead scoring, email sequences, pipeline stages and invoicing on one record, at $12 per user per month or $10 billed annually, with a free forever plan. For a small Hong Kong or Singapore team that messages first and calls second, that removes the handover between two tools. Managed RevOps support is available if you would rather not configure it yourself.
Skip the comparison and try HelloGrowthCRM free — built for India sales teams with WhatsApp, dialer, and AI included at ₹899/user/month.
Compare other CRMs side by side to find the best fit for your sales team.