Trusted by teams worldwide
The Free Plan is not a trial: 200 leads, pipeline Kanban, task board, and basic analytics — no expiry. Starter (₹99) unlocks unlimited leads and full CRM. Growth (₹899) adds AI scoring, dialer, bulk WhatsApp/SMS, and API access — try any paid plan free for 14 days.
Looking for affordable CRM pricing without sacrificing AI features? Compare us vs HubSpot pricing, Salesforce pricing, and Zoho CRM pricing below.
Our default starter — not a trial
Best for Our default starter — not a trial
Full CRM basics with no time limit. Not a trial — you keep this tier as long as you want.
Included
Price-sensitive Indian SMBs
Best for Price-sensitive Indian SMBs
Serious CRM at penetration pricing. Enter at ₹99, upgrade when you scale.
Annual billing · 10-user hard cap
14-day money-back on annual plans (7-day on monthly renewals)
Included
Growing Indian sales teams
Best for Growing Indian sales teams
Full AI CRM with dialer, bulk WhatsApp, and API. The hero plan for India.
Annual billing · Unlimited users · Hero tier · 14-day free trial
14-day money-back on annual plans (7-day on monthly renewals)
Included
Large Indian businesses
Best for Large Indian businesses
Tailored for complex needs - multi-branch, compliance, white-label.
Annual contract · Custom per-company pricing
14-day money-back on annual plans (7-day on monthly renewals)
Included
Available on any paid plan — pay only for what you need.
Need more credits? Buy a top-up bundle — or save more by upgrading to Growth.
💡 Check Growth before you top up
A 2,500-credit top-up costs ₹1,499. The Growth plan at ₹899/user/mo already includes 2,500 credits/user + unlimited users, AI lead scoring, dialer, and bulk WhatsApp. See Growth plan →
| Bundle | Price (INR) | Per Credit | What this means |
|---|---|---|---|
| 100 credits | ₹69 | ₹0.69 | Impulse buy for free users trying AI. |
| 500 credits | ₹299 | ₹0.60 | Repeat top-up habit — consider upgrading to Starter. |
| 1,000 credits | ₹549 | ₹0.55 | Growth gives 2,500/user for just ₹350 more per month. |
| 2,500 creditsBest nudge | ₹1,499 | ₹0.60 | Growth (₹899) gives the same credits + unlimited users + full AI CRM. Upgrade saves ₹600. |
| 5,000 creditsUpgrade instead | ₹2,499 | ₹0.50 | At ₹2,499 top-up vs ₹899/user Growth — upgrading wins every time. |
Credits are non-expiring on annual plans · Monthly plan top-ups expire at end of billing cycle · All prices include GST
See exactly what's included — Free, Starter, Growth, and Enterprise plans side by side.
| Feature | Free Forever₹0 | Starter₹99/user/mo | Growth ⭐₹899/user/mo | EnterpriseCustom pricing |
|---|---|---|---|---|
| Core CRM | ||||
| Dashboard (overview KPIs) | Basic (read-only) | Full | Full + team view | Multi-branch |
| Analytics | 30-day | 30-day | Real-time + custom | Unlimited + export |
| Leads | 200 cap | Unlimited | Unlimited | Unlimited |
| Accounts | 50 cap | Unlimited | Unlimited | Unlimited |
| Deals | 1 pipeline | 3 pipelines | Unlimited pipelines | Unlimited |
| Activities | Basic logging | Full activity types | Full + automation | Full + audit trail |
| Prospecting | ||||
| Exhibition Capture | ||||
| Commerce Module | ||||
| Products catalog | ||||
| Quote Requests | ||||
| Quotes / Proposals | Basic | With templates | + approval flows | |
| Invoices | Basic | + auto-generate on deal won | + multi-currency | |
| Expenses | ||||
| Payments Received | + payment gateway integrations | |||
| Revenue tracking | + revenue attribution | |||
| Communication Module | ||||
| Web Chat Assistant | ||||
| Call Logs | With dialer | |||
| Scheduler | Basic | + booking pages | ||
| HelloMail (email inbox) | + tracking | + shared inbox | ||
| Campaigns | ||||
| Sequences | Basic | Advanced + A/B testing | ||
| Project Management | ||||
| Task Boards | 500 tasks, Kanban only | Unlimited, Kanban + table + calendar | + automation | + dependencies |
| AI & Intelligence | ||||
| AI Lead Scoring | ||||
| Voice Agent (24/7 outbound calls) | ||||
| Deal Risk Monitoring | ||||
| Call Coaching & Post-Call AI Summary | ||||
| AI Proposal Builder | ||||
| Smart Compose (10 Indian languages) | ||||
| Market Radar | ||||
| Growth Audit | 1 audit | 3/month | Unlimited | Unlimited |
| AI Insights | ||||
| AI Agents (12 total) | Beta | + custom agents | ||
| Gamification | ||||
| Visitor Tracking | ||||
| Customer Module | ||||
| Customer Portal | + white-label | |||
| Referrals | ||||
| References | ||||
| Business Listings | ||||
| Landing Pages | Unlimited | |||
| Support Module | ||||
| Tickets | ||||
| Knowledge Base | ||||
| SLA Policies | ||||
| QA & Bugs | ||||
| Bug Reports | ||||
| Test Cases | ||||
| Settings & Configuration | ||||
| Lead Stages | Default only | Custom | Custom | Custom |
| Lead Routing | Round-robin | + custom rules | ||
| Lead Sources | Manual | + web forms | + API + IndiaMart | |
| Lead Finder | ||||
| Territories | + map view | |||
| Commissions | ||||
| Goals | ||||
| Custom Activity Types | ||||
| Tags | ||||
| Validation Rules | ||||
| Email Templates | 5 basic | Unlimited | + dynamic variables | |
| WhatsApp Templates | Manual | + bulk | ||
| SMS Templates | ||||
| Email Sequences | Basic | + A/B + branching | ||
| Workflows | Basic | Multi-step + approval | ||
| Auto Follow-Up | ||||
| AI Agent (Beta) | + custom | |||
| Field Operations | ||||
| Report Builder | + scheduled reports | |||
| Leaderboard | ||||
| Activity Log | Full audit | |||
| Duplicates management | + auto-merge | |||
| Activity Heatmap | ||||
| Pipeline Forecast | ||||
| Integrations | ||||
| Lead source integrations | Google Forms, Typeform | All 11 | All 11 | |
| Telephony integrations | Exotel, MyOperator | All | ||
| Scheduling & video | Calendly, Cal.com | + Zoom, Google Meet | All | |
| Email & inbox | Gmail, Outlook | + Custom SMTP | All | |
| Messaging apps | Instagram DM, FB Messenger, Telegram | All | ||
| Automation | Zapier | + Make.com, webhooks | All | |
| Commerce & payments | Cashfree, Instamojo, PhonePe, WooCommerce + more | All | ||
| Marketing & email tools | Mailchimp | + Brevo, Klaviyo, Intercom, ActiveCampaign, SendGrid | All | |
| Productivity tools | Google Sheets | + Notion, Jira, Linear, DocuSign, Zoho Sign | All | |
| AI & transcription | OpenAI GPT-4o, Deepgram, AssemblyAI | All | ||
| Total integrations | 0 | ~10 | All 427+ | All 427+ & custom |
Most CRM software pricing models charge extra for AI features, phone dialers, and messaging channels. HelloGrowthCRM bundles everything into one predictable per-user price.
vs HubSpot
Sales Hub Professional starts at $90/user/mo — still charges extra for calling minutes and AI tools.
See comparison detailsvs Salesforce
Enterprise starts at $165/user/mo. Einstein AI, dialer & SMS require additional licenses.
See comparison detailsvs Zoho CRM
Competitive pricing but lacks built-in dialing, AI voice agents, and managed RevOps services.
See comparison detailsvs Pipedrive
Pipedrive charges extra for AI features and has no built-in dialer or WhatsApp at its base price.
See comparison detailsvs Kylas
Kylas targets India but lacks AI lead scoring, voice agents, and managed RevOps services.
See comparison detailsvs LeadSquared
LeadSquared is strong on marketing automation but expensive for pure sales CRM use cases.
See comparison detailsvs Close CRM
Close is built for US outbound sales — no WhatsApp, no INR billing, limited India fit.
See comparison detailsvs Small Business CRM picks
Most alternatives split automation, dialer, and messaging into different paid add-ons.
See comparison detailsEstimate your monthly INR cost for the India plans based on team size and AI usage.
Estimate your monthly cost
50K tokens included free. +₹25 overage
Estimated monthly
₹520
Annual (2 months free)
₹5,200/yr
Estimates only. Final pricing depends on your plan and usage. Start free — no credit card
Everything you need to know about HelloGrowthCRM pricing, billing, and plans. Can't find your answer? Contact our team.